(BODEGAS RIOJANAS, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 5.057.310

Of which:

   - attributable to shares: 5.057.310

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 05/11/2021

Date of publication on the website CNMV: 16/11/2021

NALDA FRIAS, FELIPE
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
1,376 0,000 1,376 2019074619 21/06/2019
1,376 0,000 1,376 2019032399 18/03/2019
1,395 0,000 1,395 2019000500 03/01/2019
1,407 0,000 1,407 2018116953 17/10/2018
1,389 0,000 1,389 2018109910 24/09/2018
1,446 0,000 1,446 2018104686 06/09/2018
1,466 0,000 1,466 2018097326 03/08/2018
1,475 0,000 1,475 2018079488 29/06/2018
1,494 0,000 1,494 2018016646 02/02/2018
1,504 0,000 1,504 2017136150 28/12/2017
1,513 0,000 1,513 2017104759 26/09/2017
1,589 0,000 1,589 2017102927 19/09/2017
1,569 0,000 1,569 2017069376 06/06/2017
1,579 0,000 1,579 2017060035 09/05/2017
1,588 0,000 1,588 2017039988 11/04/2017
1,600 0,000 1,600 2017032121 16/03/2017
1,628 0,000 1,628 2017017041 03/02/2017
1,637 0,000 1,637 2016137193 19/12/2016
1,656 0,000 1,656 2016130937 24/11/2016
1,665 0,000 1,665 2016126966 10/11/2016
1,671 0,000 1,671 2016116977 24/10/2016
1,683 0,000 1,683 2016107735 23/09/2016
1,720 0,000 1,720 2016106993 21/09/2016
1,749 0,000 1,749 2016081621 11/07/2016
1,750 0,000 1,750 2016078448 30/06/2016
1,758 0,000 1,758 2016045361 25/04/2016
1,767 0,000 1,767 2016036234 05/04/2016
1,786 0,000 1,786 2016031651 17/03/2016
1,788 0,000 1,788 2016030466 14/03/2016
1,801 0,000 1,801 2016025899 29/02/2016
1,808 0,000 1,808 2016014609 01/02/2016
1,817 0,000 1,817 2016001145 08/01/2016
1,827 0,000 1,827 2015144911 24/12/2015
1,836 0,000 1,836 2015141803 16/12/2015
1,855 0,000 1,855 2015129801 06/11/2015
1,864 0,000 1,864 2015113401 06/10/2015
1,874 0,000 1,874 2015112815 05/10/2015
1,911 0,000 1,911 2015088347 24/07/2015
1,887 0,000 1,887 2015039580 13/04/2015
1,906 0,000 1,906 2015029614 09/03/2015
1,915 0,000 1,915 2015019213 11/02/2015
1,921 0,000 1,921 2015003555 16/01/2015
1,929 0,000 1,929 2015002287 13/01/2015
1,932 0,000 1,932 2015001848 12/01/2015
1,934 0,000 1,934 2014114355 19/09/2014
1,952 0,000 1,952 2014113268 17/09/2014
1,971 0,000 1,971 2014075692 10/06/2014
1,984 0,000 1,984 2014070012 23/05/2014
1,993 0,000 1,993 2014057629 30/04/2014
1,998 0,000 1,998 2014041873 08/04/2014
2,008 0,000 2,008 2014034692 19/03/2014
2,015 0,000 2,015 2014026207 26/02/2014
2,026 0,000 2,026 2014002328 13/01/2014
2,063 0,000 2,063 2013144021 29/10/2013
2,072 0,000 2,072 2013129466 25/09/2013
2,051 0,000 2,051 2013127035 17/09/2013
2,070 0,000 2,070 2013114616 02/08/2013
2,076 0,000 2,076 2013106961 25/07/2013
2,113 0,000 2,113 2013081956 04/06/2013
2,122 0,000 2,122 2013081300 03/06/2013
2,131 0,000 2,131 2013068597 06/05/2013
2,136 0,000 2,136 2013067610 03/05/2013
2,147 0,000 2,147 2013048779 17/04/2013
2,152 0,000 2,152 2013046595 11/04/2013
2,156 0,000 2,156 2013039526 22/03/2013
2,166 0,000 2,166 2013036567 15/03/2013
2,183 0,000 2,183 2013034747 11/03/2013
2,201 0,000 2,201 2013027155 22/02/2013
2,212 0,000 2,212 2013023199 13/02/2013
2,231 0,000 2,231 2013018098 04/02/2013
2,238 0,000 2,238 2013016642 31/01/2013
2,249 0,000 2,249 2013017672 01/02/2013
2,268 0,000 2,268 2013005494 17/01/2013
2,286 0,000 2,286 2013002189 09/01/2013
2,323 0,000 2,323 2013000697 03/01/2013
2,334 0,000 2,334 2013000171 02/01/2013
2,341 0,000 2,341 2012173287 26/12/2012
2,350 0,000 2,350 2012167300 11/12/2012
2,352 0,000 2,352 2012165196 03/12/2012
2,371 0,000 2,371 2012162087 26/11/2012
2,389 0,000 2,389 2012159518 19/11/2012
2,425 0,000 2,425 2012157322 13/11/2012
2,432 0,000 2,432 2012156107 08/11/2012
2,444 0,000 2,444 2012154241 05/11/2012
2,452 0,000 2,452 2012148761 29/10/2012
2,492 0,000 2,492 2012144675 23/10/2012
2,499 0,000 2,499 2012140633 15/10/2012
2,518 0,000 2,518 2012139022 09/10/2012
2,545 0,000 2,545 2012136587 03/10/2012
2,571 0,000 2,571 2012133869 26/09/2012
2,573 0,000 2,573 2012130068 17/09/2012
2,592 0,000 2,592 2012129090 13/09/2012
2,607 0,000 2,607 2012125853 03/09/2012
2,634 0,000 2,634 2012108011 26/07/2012
2,641 0,000 2,641 2012102624 19/07/2012
2,644 0,000 2,644 2012099778 16/07/2012
2,653 0,000 2,653 2012096002 06/07/2012
2,662 0,000 2,662 2012094626 04/07/2012
2,672 0,000 2,672 2012089803 25/06/2012
2,681 0,000 2,681 2012080930 04/06/2012
2,691 0,000 2,691 2012076534 24/05/2012
2,700 0,000 2,700 2012069337 10/05/2012
2,704 0,000 2,704 2012043763 04/04/2012
2,722 0,000 2,722 2012042166 30/03/2012
2,735 0,000 2,735 2012040345 26/03/2012
2,742 0,000 2,742 2012038579 21/03/2012
2,752 0,000 2,752 2012034824 09/03/2012
2,776 0,000 2,776 2012028488 27/02/2012
2,776 0,000 2,776 2012026596 22/02/2012
2,795 0,000 2,795 2012023660 15/02/2012
2,807 0,000 2,807 2012021622 13/02/2012
2,822 0,000 2,822 2012019271 07/02/2012
2,828 0,000 2,828 2012017584 03/02/2012
2,843 0,000 2,843 2012011664 31/01/2012
2,858 0,000 2,858 2012008470 26/01/2012
2,867 0,000 2,867 2012005151 19/01/2012
2,876 0,000 2,876 2011133658 25/10/2011
2,894 0,000 2,894 2011134345 26/10/2011
2,900 0,000 2,900 2011134346 26/10/2011
2,918 0,000 2,918 2011126684 07/10/2011
2,936 0,000 2,936 2011124893 03/10/2011
2,943 0,000 2,943 2011123729 29/09/2011
2,948 0,000 2,948 2011121646 22/09/2011
2,952 0,000 2,952 2011120780 20/09/2011
2,958 0,000 2,958 2011119444 15/09/2011
2,967 0,000 2,967 2011089533 06/07/2011
2,973 0,000 2,973 2011079825 09/06/2011
2,973 0,000 2,973 2011078476 06/06/2011
2,977 0,000 2,977 2011077200 01/06/2011
2,980 0,000 2,980 2011075556 27/05/2011
2,982 0,000 2,982 2011074868 26/05/2011
2,982 0,000 2,982 2011069290 12/05/2011
2,982 0,000 2,982 2011049278 19/04/2011
2,986 0,000 2,986 2011035952 18/03/2011
2,987 0,000 2,987 2011034458 15/03/2011
2,988 0,000 2,988 2011034457 15/03/2011
2,968 0,000 2,968 2011003785 17/01/2011
2,984 0,000 2,984 2011000588 04/01/2011
2,988 0,000 2,988 2010159753 28/12/2010
2,988 0,000 2,988 2010159919 28/12/2010
2,995 0,000 2,995 2010158316 22/12/2010
3,004 0,000 3,004 2002051204 20/05/2002

Esta notificación anula otras anteriores

Notificación anulada