ISIN code information
                    
	
                     
                
 
                
                
                    All security types
                
                
                
                
                
        
        
   
	
    
            
           
          
		
			
				SANTANDER CONSUMER SPAIN AUTO 2023-01, FONDO DE TITULIZACION
			
				
					| ISIN | FISN | Number of securities / Issue amount | Issue date | Maturity date | Nominal / MTV / Price | Currency | Interest rate | CFI 2015 | 
			
				
					| ES0305743009 | SAN AUTO 2023-1/VAR BTA 20390922 A | 500,000,000.00 | 09/10/2023 | 22/09/2039 | 100,000.00 | EUR |  | DAVSBB | 
					| ES0305743017 | SAN AUTO 2023-1/VAR BTA 20390922 B | 44,500,000.00 | 09/10/2023 | 22/09/2039 | 100,000.00 | EUR |  | DAVSBB | 
					| ES0305743025 | SAN AUTO 2023-1/VAR BTA 20390922 C | 20,000,000.00 | 09/10/2023 | 22/09/2039 | 100,000.00 | EUR |  | DAVSBB | 
					| ES0305743033 | SAN AUTO 2023-1/VAR BTA 20390922 D | 15,500,000.00 | 09/10/2023 | 22/09/2039 | 100,000.00 | EUR |  | DAVSBB | 
					| ES0305743041 | SAN AUTO 2023-1/VAR BTA 20390922 E | 20,000,000.00 | 09/10/2023 | 22/09/2039 | 100,000.00 | EUR |  | DAVSBB | 
					| ES0305743058 | SAN AUTO 2023-1/VAR BTA 20390922 F | 10,500,000.00 | 09/10/2023 | 22/09/2039 | 100,000.00 | EUR |  | DAVSBB | 
			
		
	  
           
     
   
 
   
         
         For more information, contact to the  
         Spanish National Numbering Agency