All security types

Page 1 out of 3
BANCO SANTANDER, S.A.
ISINFISNNumber of securities / Issue amountIssue dateMaturity dateNominal / MTV / PriceCurrencyInterest rateCFI 2015
ES0113900J37 SAN/AC 0.50 14,885,325,372.00  0.50EUR ESVUFR
ES0413900905 SAN/VAR CEDHIP 20260111 40 GTIA 2,500,000,000.0011/01/202311/01/2026100,000.00EUR3.3750DBVSFB
ES0413900392 SAN/1.50 CEDHIP 20260125 GTIA 1,000,000,000.0025/01/201625/01/2026100,000.00EUR1.5000DBFSFB
ES0413900129 SAN/3.875 CEDHIP 20260206 GTIA 1,500,000,000.0006/02/200606/02/2026100,000.00EUR3.8750DBFSFB
ES0413900707 SAN/VAR CEDINT 20260304 4 GTIA 1,000,000,000.0004/03/202104/03/2026200,000.00USD DBVSFB
ES0413900640 SAN/VAR CEDINT 20270417 2 GTIA 1,200,000,000.0017/04/202017/04/2027100,000.00EUR DBVSFB
ES0413900657 SAN/VAR CEDINT 20270417 3 GTIA 3,800,000,000.0017/04/202017/04/2027200,000.00USD DBVSFB
ES0413900160 SAN/4.625 CEDHIP 20270504 GTIA 1,500,000,000.0004/05/200704/05/2027100,000.00EUR4.6250DBFSFB
ES0413900673 SAN/0.07 CEDTER 20270608 19 GTIA 750,000,000.0008/06/202008/06/2027100,000.00EUR0.0700DBFSFB
ES0413900848 SAN/VAR CEDHIP 20270908 35 GTIA 2,250,000,000.0008/09/202208/09/2027100,000.00EUR DBVSFB
ES0413900939 SAN/VAR CEDINT 20280214 43 GTIA 500,000,000.0014/02/202314/02/2028100,000.00EUR DBVSFB
ES0413900418 SAN/1.517 CEDHIP 20280322 GTIA 100,000,000.0022/03/201622/03/2028100,000.00EUR1.5170DBFSFB
ES0413900533 SAN/1.125 CEDHIP 20281025 8 GTIA 1,000,000,000.0025/10/201825/10/2028100,000.00EUR1.1250DBFSFB
ES0413900947 SAN/VAR CEDINT 20290528 44 GTIA 500,000,000.0028/05/202428/05/2029100,000.00EUR DBVSFB
ES0413790264 POP/5.28 CEDHIP 20290628 GTIA 14,700,000.0003/07/201328/06/2029100,000.00EUR5.2800DBFSFB
ES0413900566 SAN/0.25 CEDHIP 20290710 11 GTIA 1,500,000,000.0010/07/201910/07/2029100,000.00EUR0.2500DBFSFB
ES04139000A7 SAN/VAR CEDHIP 20290714 50 GTIA 1,250,000,000.0014/07/202514/07/2029100,000.00EUR DBVSFB
ES0413900954 SAN/VAR CEDINT 20291017 45 GTIA 1,100,000,000.0017/10/202417/10/2029100,000.00EUR DBVSFB
ES0413900509 SAN/VAR CEDHIP 20291129 5 GTIA 12,500,000.0029/11/201729/11/2029100,000.00EUR DBVSFB
ES0413900913 SAN/VAR CEDHIP 20300111 41 GTIA 1,000,000,000.0011/01/202311/01/2030100,000.00EUR DBVSFB
Page 1 out of 3

For more information, contact to the Spanish National Numbering Agency