(DEOLEO, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 500.000.004

Of which:

   - attributable to shares: 500.000.004

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 24/06/2020

Date of publication on the website CNMV: 24/06/2020

SALAZAR BELLO, JESUS IGNACIO
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
0,000 0,000 0,000 2015068081 28/05/2015
0,000 0,000 0,000 2015068080 28/05/2015
16,034 0,000 16,034 2009073234 10/06/2009
16,729 0,000 16,729 2009069130 01/06/2009
17,260 0,000 17,260 2009068678 29/05/2009
17,684 0,000 17,684 2009034230 30/03/2009
17,707 0,000 17,707 2009032635 26/03/2009
17,696 0,000 17,696 2009028001 13/03/2009
0,000 6,333 6,333 2009027799 13/03/2009
17,780 0,000 17,780 2009026851 11/03/2009
17,731 0,000 17,731 2009025992 09/03/2009
17,705 0,000 17,705 2009025336 06/03/2009
17,475 0,000 17,475 2009022935 02/03/2009
17,428 0,000 17,428 2009020682 24/02/2009
17,375 0,000 17,375 2009018580 18/02/2009
17,271 0,000 17,271 2009016215 12/02/2009
17,095 0,000 17,095 2009010263 30/01/2009
17,263 0,000 17,263 2009008188 29/01/2009
19,288 0,000 19,288 2009005568 26/01/2009
0,000 7,076 7,076 2009004342 21/01/2009
19,208 0,000 19,208 2009003005 16/01/2009
19,038 0,000 19,038 2009000885 08/01/2009
19,293 0,000 19,293 2009000470 07/01/2009
19,131 0,000 19,131 2008119109 15/12/2008
19,022 0,000 19,022 2008117294 05/12/2008
0,000 7,076 7,076 2008116259 02/12/2008
18,949 0,000 18,949 2008115593 28/11/2008
18,870 0,000 18,870 2008114317 24/11/2008
18,873 0,000 18,873 2008112600 18/11/2008
18,845 0,000 18,845 2008110675 12/11/2008
18,764 0,000 18,764 2008108678 05/11/2008
18,799 0,000 18,799 2008102984 30/10/2008
18,709 0,000 18,709 2008099922 24/10/2008
18,546 0,000 18,546 2008099106 22/10/2008
18,406 0,000 18,406 2008097519 17/10/2008
18,211 0,000 18,211 2008095953 13/10/2008
18,064 0,000 18,064 2008095158 09/10/2008
17,704 0,000 17,704 2008094006 06/10/2008
17,731 0,000 17,731 2008092970 01/10/2008
17,564 0,000 17,564 2008091445 24/09/2008
17,481 0,000 17,481 2008089229 16/09/2008
17,648 0,000 17,648 2008087871 10/09/2008
17,523 0,000 17,523 2008086779 03/09/2008
17,509 0,000 17,509 2008085636 28/08/2008
17,500 0,000 17,500 2008084902 22/08/2008
17,460 0,000 17,460 2008083963 18/08/2008
17,427 0,000 17,427 2008082862 11/08/2008
17,388 0,000 17,388 2008081032 05/08/2008
17,430 0,000 17,430 2008076333 30/07/2008
0,000 8,167 8,167 2008075437 29/07/2008
17,323 0,000 17,323 2008073709 24/07/2008
17,295 0,000 17,295 2008070958 21/07/2008
17,108 0,000 17,108 2008070592 18/07/2008
0,000 8,167 8,167 2008069993 17/07/2008
17,538 0,000 17,538 2008067819 10/07/2008
17,508 0,000 17,508 2008054202 23/05/2008
17,496 0,000 17,496 2008049699 09/05/2008
17,492 0,000 17,492 2008041779 30/04/2008
17,474 0,000 17,474 2008033971 22/04/2008
17,463 0,000 17,463 2008030838 14/04/2008
17,450 0,000 17,450 2008019340 26/02/2008
17,441 0,000 17,441 2008016612 14/02/2008
17,426 0,000 17,426 2008009693 31/01/2008
17,409 0,000 17,409 2008006420 25/01/2008
17,308 0,000 17,308 2008002111 11/01/2008
0,000 0,000 0,000 2007091854 28/09/2007
0,000 0,000 0,000 2007088163 14/09/2007
0,000 0,000 0,000 2007029517 30/03/2007
0,000 0,000 0,000 2007029516 30/03/2007
0,000 0,000 0,000 2007005795 24/01/2007
0,000 0,000 0,000 2006124133 21/12/2006
0,000 0,000 0,000 2006092846 20/09/2006
0,000 0,000 0,000 2006084699 16/08/2006
0,000 0,000 0,000 2006083693 10/08/2006
0,000 0,000 0,000 2006078631 31/07/2006
0,000 0,000 0,000 2006031877 17/04/2006

Esta notificación anula otras anteriores

Notificación anulada