(DEOLEO, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 500.000.004

Of which:

   - attributable to shares: 500.000.004

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 24/06/2020

Date of publication on the website CNMV: 24/06/2020

SALAZAR BELLO, RAUL JAIME
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
1,126 1,857 2,983 2014067285 16/05/2014
9,659 0,000 9,659 2009068306 29/05/2009
0,000 1,857 1,857 2009027798 13/03/2009
10,542 0,000 10,542 2009025011 05/03/2009
10,535 0,000 10,535 2009022208 27/02/2009
10,506 0,000 10,506 2009020425 23/02/2009
10,420 0,000 10,420 2009014184 06/02/2009
10,413 0,000 10,413 2009010264 30/01/2009
10,628 0,000 10,628 2009008191 29/01/2009
11,875 0,000 11,875 2009005569 26/01/2009
12,093 0,000 12,093 2009004649 22/01/2009
12,166 0,000 12,166 2009000886 08/01/2009
11,882 0,000 11,882 2009000468 07/01/2009
12,188 0,000 12,188 2008122128 23/12/2008
12,181 0,000 12,181 2008121057 19/12/2008
12,178 0,000 12,178 2008118727 12/12/2008
12,043 0,000 12,043 2008117704 09/12/2008
11,933 0,000 11,933 2008116261 02/12/2008
11,946 0,000 11,946 2008114316 24/11/2008
11,882 0,000 11,882 2008112654 18/11/2008
11,805 0,000 11,805 2008110676 12/11/2008
0,000 2,075 2,075 2008110396 11/11/2008
11,918 0,000 11,918 2008108677 05/11/2008
11,922 0,000 11,922 2008102983 30/10/2008
11,734 0,000 11,734 2008099923 24/10/2008
11,462 0,000 11,462 2008099105 22/10/2008
11,404 0,000 11,404 2008096546 15/10/2008
11,421 0,000 11,421 2008095529 10/10/2008
11,450 0,000 11,450 2008094629 08/10/2008
11,439 0,000 11,439 2008093270 02/10/2008
11,420 0,000 11,420 2008090162 19/09/2008
11,445 0,000 11,445 2008088062 11/09/2008
11,438 0,000 11,438 2008085954 29/08/2008
11,439 0,000 11,439 2008084959 22/08/2008
0,000 2,075 2,075 2008083546 14/08/2008
11,421 0,000 11,421 2008083358 13/08/2008
11,399 0,000 11,399 2008082073 07/08/2008
11,388 0,000 11,388 2008080254 01/08/2008
11,344 0,000 11,344 2008074489 28/07/2008
0,000 2,075 2,075 2008072482 23/07/2008
11,357 0,000 11,357 2008071854 22/07/2008
0,000 2,075 2,075 2008069992 17/07/2008
11,282 0,000 11,282 2008069524 16/07/2008
11,350 0,000 11,350 2008067630 10/07/2008
0,000 0,000 0,000 2008065348 03/07/2008
11,298 0,000 11,298 2008060006 13/06/2008
11,289 0,000 11,289 2008058526 09/06/2008
11,274 0,000 11,274 2008055507 28/05/2008
11,260 0,000 11,260 2008053164 21/05/2008
11,402 0,000 11,402 2008051023 14/05/2008
11,396 0,000 11,396 2008047159 05/05/2008
11,458 0,000 11,458 2008035791 25/04/2008
11,563 0,000 11,563 2008033276 21/04/2008
11,549 0,000 11,549 2008031411 15/04/2008
11,541 0,000 11,541 2008028746 07/04/2008
11,532 0,000 11,532 2008026994 31/03/2008
11,525 0,000 11,525 2008025343 24/03/2008
11,496 0,000 11,496 2008023281 13/03/2008
11,469 0,000 11,469 2008022188 07/03/2008
11,443 0,000 11,443 2008020820 03/03/2008
11,432 0,000 11,432 2008019341 26/02/2008
11,407 0,000 11,407 2008017474 19/02/2008
11,317 0,000 11,317 2008016218 13/02/2008
11,278 0,000 11,278 2008014961 07/02/2008
11,241 0,000 11,241 2008009694 31/01/2008
11,137 0,000 11,137 2008007612 29/01/2008
10,962 0,000 10,962 2008005049 22/01/2008
10,499 0,000 10,499 2008003224 16/01/2008
10,079 0,000 10,079 2008002112 11/01/2008
0,000 0,000 0,000 2007102355 30/10/2007
0,000 0,000 0,000 2007102354 30/10/2007
0,000 0,000 0,000 2007067193 06/07/2007
0,000 0,000 0,000 2006101872 24/10/2006
0,000 0,000 0,000 2006095963 03/10/2006

Esta notificación anula otras anteriores

Notificación anulada